Welcome to this beautifully maintained home in the highly desirable Moonlite Bay community, offering convenient access to Lake Norman. This thoughtfully designed home features 10’ ceilings on the main level, creating an open and airy feel throughout. The spacious primary suite serves as a private retreat, complete with dual walk-in closets and a luxurious bath featuring an impressive soaking tub. The gourmet kitchen is both stylish and functional, showcasing gorgeous quartz countertops and a modern backsplashperfect for everyday living and entertaining. Enjoy outdoor living year-round on the expansive 16’ x 19’ screened porch, ideal for relaxing or hosting guests. The current owner has taken great pride in the beautifully landscaped flower garden, adding charm, color, and curb appeal to the property. Situated just minutes from shopping, dining, and daily conveniences, this home has been meticulously cared for and offers the perfect balance of comfort, style, and location. Don’t miss this opportunity to enjoy Lake Norman living in one of the area’s most sought after communities.
| MLS # | 4374967 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2023 |
| Days On Site | 111 |
| Listing Provided By | Lantern Realty & Development, LLC | Melinda Mao |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 5 Total |
| SQ Feet | 3,607 |
| Garage | 2 |
| Story(s) | 2 |
| Zoning | R-30 |
| Acreage | 0.46 |
| Water Front | Yes |
| Cooling | Ceiling Fan(s), Central Air, Electric |
|---|---|
| Heating | Central, Electric, Heat Pump |
| Interior Features | Kitchen Island, Open Floorplan, Pantry, Walk-In Closet(s), Walk-In Pantry |
| Appliances | Dishwasher, Disposal, Dryer, Electric Cooktop, Electric Oven, Electric Range, Electric Water Heater, Exhaust Fan, Exhaust Hood, Washer, Washer/Dryer |
| Roof | Architectural Shingle |
|---|---|
| Security Features | Carbon Monoxide Detector(s), Smoke Detector(s) |
| Construction Materials | Fiber Cement, Stone |
| Foundation Details | Slab |
| Lot Features | Cleared, Level |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Circular Driveway, Attached Garage, Garage Door Opener, Garage Faces Front, Parking Space(s) |
| Utilities | Electricity Connected |
|---|
| List Aor | Central Carolina Association of Realtors |
|---|
| Property | 865400 |
|---|
| State | NC |
|---|---|
| County | Catawba |
| City | Sherrills Ford |
| Zip Code | 28673 |
| Area | Catawba |
| Community Name | Moonlite Bay |
| School District | Bandys |
| Elementary School | Sherrills Ford |
| High School | Bandys |
| Listing VS Median (in Moonlite Bay) | |
Price: $795,000 low | high Med: $795,000 sqft: 3,607 low | high Med: 3,607 $ / sqft: $220 low | high Med: $220 On site: 111 low | high Med: 111 | |
| State | NC |
|---|---|
| County | Catawba |
| City | Sherrills Ford |
| Zip Code | 28673 |
| Area | Catawba |
| Community Name | Moonlite Bay |
| School District | Bandys |
| Elementary School | Sherrills Ford |
| High School | Bandys |
| Listing VS Median (in Moonlite Bay) | |
Price: $795,000 low | high Med: $795,000 sqft: 3,607 low | high Med: 3,607 $ / sqft: $220 low | high Med: $220 On site: 111 low | high Med: 111 | |