Welcome home to this charming 3-bedroom, 1-bath, 1057 square-feet bungalow perfectly situated in the heart of town. On .16 acre this property makes yard maintenance a breeze. This inviting home offers the best of both worlds-classic charm with modern comforts and an unbeatable location. Step inside to find a light-filled living space with custom wood shutters, warm hardwood floors and a cozy, welcoming layout. The kitchen features ample cabinetry and counter space ideal for everyday living. Three well-sized bedrooms offer flexibility for a growing family, guests, or a home office. Enjoy relaxing mornings on the covered front porch or unwind in the private backyard-perfect for gardening, gatherings, or simply enjoying the outdoors. Whether you're a first-time buyer, downsizing, or relocating, this delightful bungalow is move-in ready and full of potential. Close proximity to schools, grocery stores, and recreational amenities. BRAND NEW ROOF JUNE 2024. Schedule your showing today!
| MLS # | 142232 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1921 |
| Days On Site | 132 |
| Listing Provided By | Coldwell Banker Advantage-Littleton | Sandeford and Blythe Team |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 1,057 |
| Basement | Y |
| Zoning | Residential |
| Acreage | 0.16 |
| Property View | Other-See Remarks |
| Rooms | 6 |
|---|---|
| Flooring | Wood, Tile |
| Aorc | Central |
| Heating | Forced Warm Air, Gas Pak |
| Appliances | Refrigerator, Dishwasher, Microwave, Range/Oven-Electric, Washer, Dryer |
| Interior Features | None |
| Fireplace | None |
| Attic | Access Only |
| Style | 1 Story, Bungalow |
|---|---|
| Foundation | Crawl Space |
| Exterior Features | Concrete Drive, Storage Building |
| Exterior | Vinyl Siding |
| Construction | Site Built |
| Roof | Composition |
| Doors | Storm-Part |
| Windows | Storm-All |
| Porch | Front, Rear |
| Fencing | None |
| Garageorcarport | None-Garage |
|---|
| Water | Public |
|---|---|
| Sewer | Public Sewer |
| Views | Other-See Remarks |
|---|---|
| Misc Info | None |
| State | NC |
|---|---|
| County | Halifax, NC |
| City | Roanoke Rapids |
| Zip Code | 27870 |
| Area | Roanoke Rapids | NC |
| Community Name | .NON Subdivision |
| School District | Roanoke Rapids |
| Elementary School | Manning |
| High School | Roanoke Rapids |
| Listing VS Median (in .NON Subdivision) | |
Price: $185,000 low | high Med: $219,000 sqft: 1,057 low | high Med: 2,231 $ / sqft: $175 low | high Med: $124 On site: 132 low | high Med: 126 | |
| State | NC |
|---|---|
| County | Halifax, NC |
| City | Roanoke Rapids |
| Zip Code | 27870 |
| Area | Roanoke Rapids | NC |
| Community Name | .NON Subdivision |
| School District | Roanoke Rapids |
| Elementary School | Manning |
| High School | Roanoke Rapids |
| Listing VS Median (in .NON Subdivision) | |
Price: $185,000 low | high Med: $219,000 sqft: 1,057 low | high Med: 2,231 $ / sqft: $175 low | high Med: $124 On site: 132 low | high Med: 126 | |