Discover Ashecroft, a premier new home community in beautiful Asheville! Nestled in a serene wooded setting yet minutes from shopping, dining, and everyday conveniences. Ashecroft offers a variety of thoughtfully designed floor plans, all with the primary suite and garage on the main level for comfort and convenience. Each home blends timeless craftsmanship with modern comfort, featuring site-finished oak floors on the main level, Silestone quartz or granite counters, Pella windows and doors, 9-foot ceilings, and a cozy gas fireplace. The Stuart floorplan offers two levels of square footage at 2,172 sqft. You can also select the floor plan option with a lower level with added living space totaling 2,486 sqft. This home offers main level living with extra bedrooms and full bath on the lower level. Enjoy preserved common green space that protects views and enhances the sense of privacy. Here, you can choose a home you’ll love now, and for years to come.
| MLS # | 4343376 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $746 |
| Sub-Type | New Construction |
| Status | Active |
| Year | 2026 |
| Days On Site | 194 |
| Listing Provided By | Unique: A Real Estate Collective | Heidi DuBose |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,172 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 1 |
| Zoning | RS4 |
| Acreage | 0.24 |
| Water Front | Yes |
| Cooling | Ceiling Fan(s), Central Air |
|---|---|
| Heating | Central, Ductless, Forced Air, Fresh Air Ventilation, Natural Gas |
| Interior Features | Breakfast Bar, Kitchen Island, Open Floorplan, Walk-In Closet(s) |
| Window Features | Insulated Window(s) |
| Appliances | Dishwasher, Disposal, Electric Oven, Exhaust Hood, Gas Range, Gas Water Heater, Microwave, Refrigerator, Tankless Water Heater |
| Roof | Architectural Shingle |
|---|---|
| Construction Materials | Fiber Cement, Hard Stucco, Stone Veneer |
| Foundation Details | Basement |
| Lot Features | Sloped, Steep Slope |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Attached Garage |
| Utilities | Cable Available, Natural Gas |
|---|
| Community Features | Sidewalks, Street Lights |
|---|
| List Aor | Land of The Sky Association of Realtors |
|---|
| Property | 149900 |
|---|
| State | NC |
|---|---|
| County | Buncombe |
| City | Asheville |
| Zip Code | 28806 |
| Area | Buncombe |
| Community Name | Ashecroft |
| School District | Enka |
| Elementary School | Sand Hill-Venable/Enka |
| High School | Enka |
| Listing VS Median (in Ashecroft) | |
Price: $869,500 low | high Med: $859,500 sqft: 2,172 low | high Med: 2,451 $ / sqft: $400 low | high Med: $356 On site: 194 low | high Med: 146.5 | |
| State | NC |
|---|---|
| County | Buncombe |
| City | Asheville |
| Zip Code | 28806 |
| Area | Buncombe |
| Community Name | Ashecroft |
| School District | Enka |
| Elementary School | Sand Hill-Venable/Enka |
| High School | Enka |
| Listing VS Median (in Ashecroft) | |
Price: $869,500 low | high Med: $859,500 sqft: 2,172 low | high Med: 2,451 $ / sqft: $400 low | high Med: $356 On site: 194 low | high Med: 146.5 | |