Welcome to your own private haven! Tucked away perfectly at the end of a quiet, peaceful dead-end street, this exceptional property offers the ultimate blend of tranquility and everyday convenience. Designed for effortless living, the home features seamless one-floor living with a highly functional layout that maximizes comfort and ease. Step outside to discover a massive, sprawling yard of over an acre ($1.13$ acres), offering endless potential for outdoor entertaining, gardening, or your own private recreation oasis. Location is truly everything here, as you will enjoy the absolute best of both worlds with quick, easy access to the vibrant shopping, dining, and amenities of both Fuquay-Varina and neighboring Holly Springs. Whether you are searching for your own personal sanctuary or a high-performing addition to your investment portfolio, this property stands out as both a truly great home and a sensational investment. Don't miss this rare opportunity to own a slice of serene Carolina living!
| MLS # | 10195108 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1997 |
| Days On Site | 55 |
| Listing Provided By | Grow Local Realty, LLC | Brian S Hargrove |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,120 |
| Story(s) | 1 |
| Zoning | RA |
| Acreage | 1.13 |
| Interior Features | Cathedral Ceiling(s), Ceiling Fan(s), Eat-in Kitchen, Bathtub/Shower Combination, Master Downstairs |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Cooling | Central Air, Ceiling Fan(s) |
| Fireplace Yes / No | No |
| Laundry Features | Laundry Closet |
| Rooms Total | 1 |
| Exterior Features | Storage |
|---|---|
| Roof | Shingle |
| Foundation Details | Crawlspace |
| Lot Features | Back Yard |
| Construction Materials | Vinyl Siding |
| Patio And Porch Features | Deck, Front Porch |
| Garage Yes / No | No |
|---|---|
| Parking Features | Asphalt, Driveway |
| Utilities | Cable Available |
|---|---|
| Sewer | Septic Tank |
| Tax Assessed Value | 281039 |
|---|---|
| Tax Legal Description | LO20 CRYSTAL CREEK SUB BM1996-01432 |
| Tax Year | 2026 |
| Tax Map Number | 20 |
| Accessibility Features | No |
|---|
| State | NC |
|---|---|
| County | Wake |
| City | Fuquay Varina |
| Zip Code | 27526 |
| Area | Wake |
| Community Name | Crystal Creek |
| School District | Wake - Fuquay Varina High |
| Elementary School | Wake - Lincoln Heights Elementar |
| High School | Wake - Fuquay Varina High |
| Listing VS Median (in Crystal Creek) | |
Price: $325,000 low | high Med: $347,500 sqft: 1,120 low | high Med: 1,634 $ / sqft: $290 low | high Med: $231 On site: 55 low | high Med: 124 | |
| State | NC |
|---|---|
| County | Wake |
| City | Fuquay Varina |
| Zip Code | 27526 |
| Area | Wake |
| Community Name | Crystal Creek |
| School District | Wake - Fuquay Varina High |
| Elementary School | Wake - Lincoln Heights Elementar |
| High School | Wake - Fuquay Varina High |
| Listing VS Median (in Crystal Creek) | |
Price: $325,000 low | high Med: $347,500 sqft: 1,120 low | high Med: 1,634 $ / sqft: $290 low | high Med: $231 On site: 55 low | high Med: 124 | |