Seller offering a $2,500 credit at closing. Reach out to learn about possible down payment assistance options. Quiet convenience with modern updates and 1974 bones, that's what you can expect from 601 Mcnair. This move-in ready brick ranch has it all, tucked away on a quiet street yet impossibly close to everything Durham has to offer. LVP flooring in the main living areas offers sleek, low-maintenance living, while freshly cleaned carpets keep the bedrooms cozy. The galley kitchen, with soft-close cabinets, granite countertops, and stainless steel appliances, is built for people who love to cook. Both bathrooms got a glow-up too; the primary with a tiled shower over tub, plus a half bath so no one fights over sink time before morning coffee. The laundry room pulls double duty as a mudroom, which is perfect, because right out the side door is access to the Pearsontown Trail, and the American Tobacco Trail is just down the street. If you are looking for a low-hassle home in a well-connected location, 601 McNair delivers!
| MLS # | 10192801 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1974 |
| Days On Site | 66 |
| Listing Provided By | Inhabit Real Estate | Courtney Eason |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,128 |
| Story(s) | 1 |
| Zoning | R-5 |
| Acreage | 0.17 |
| Heating Yes / No | Yes |
|---|---|
| Cooling Yes / No | Yes |
| Cooling | Central Air |
| Laundry Features | Inside, Laundry Room, Main Level |
| Rooms Total | 6 |
| Roof | Shingle |
|---|---|
| Foundation Details | Slab |
| Construction Materials | Brick |
| Window Features | Blinds |
| Garage Yes / No | No |
|---|---|
| Parking Features | Driveway |
| Sewer | Public Sewer |
|---|
| Tax Assessed Value | 291223 |
|---|---|
| Tax Legal Description | Prop-Mason Rb/Dillard Re/ Ncr-41/Blk:P/Lt#10 Pl:000073-000068 |
| Tax Year | 2026 |
| Tax Map Number | 10 |
| Accessibility Features | No |
|---|
| State | NC |
|---|---|
| County | Durham |
| City | Durham |
| Zip Code | 27707 |
| Area | Durham |
| Community Name | Not in a Subdivision |
| School District | Durham - Hillside High |
| Elementary School | Durham - Fayetteville Street Ele |
| High School | Durham - Hillside High |
| Listing VS Median (in Not in a Subdivision) | |
Price: $279,000 low | high Med: $305,000 sqft: 1,128 low | high Med: 1,723 $ / sqft: $247 low | high Med: $177 On site: 66 low | high Med: 107 | |
| State | NC |
|---|---|
| County | Durham |
| City | Durham |
| Zip Code | 27707 |
| Area | Durham |
| Community Name | Not in a Subdivision |
| School District | Durham - Hillside High |
| Elementary School | Durham - Fayetteville Street Ele |
| High School | Durham - Hillside High |
| Listing VS Median (in Not in a Subdivision) | |
Price: $279,000 low | high Med: $305,000 sqft: 1,128 low | high Med: 1,723 $ / sqft: $247 low | high Med: $177 On site: 66 low | high Med: 107 | |