INVESTMENT OPPORTUNITY in Burlington. FIXER UPPER with 2 bedrooms, living room & kitchen. Property needs significant repair/rehab. TAXES: Ala Co $0.494 / City of Burlington $0.5636
| MLS # | 10194085 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Pending |
| Year | 1954 |
| Days On Site | 61 |
| Listing Provided By | Howard Hanna Allen Tate Burlington | Sandy Ellington-Graves |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 780 |
| Story(s) | 1 |
| Acreage | 0.19 |
| Heating Yes / No | Yes |
|---|---|
| Cooling Yes / No | Yes |
| Cooling | Central Air, Electric, Heat Pump |
| Rooms Total | 4 |
| Roof | Shingle |
|---|---|
| Foundation Details | Crawlspace |
| Construction Materials | Vinyl Siding |
| Garage Yes / No | No |
|---|---|
| Parking Features | Driveway |
| Sewer | Public Sewer |
|---|
| Tax Assessed Value | 109594 |
|---|---|
| Tax Legal Description | Hl Maryland Ave 46-189H-58A |
| Tax Year | 2026 |
| Accessibility Features | Enhanced Accessible |
|---|
| State | NC |
|---|---|
| County | Alamance |
| City | Burlington |
| Zip Code | 27217 |
| Area | Alamance |
| Community Name | Not in a Subdivision |
| School District | Alamance Burlington - Hugh M Cum |
| Elementary School | Alamance Burlington - Eastlawn E |
| High School | Alamance Burlington - Hugh M Cum |
| Listing VS Median (in Not in a Subdivision) | |
Price: $89,900 low | high Med: $305,000 sqft: 780 low | high Med: 1,806 $ / sqft: $115 low | high Med: $169 On site: 61 low | high Med: 152.5 | |
| State | NC |
|---|---|
| County | Alamance |
| City | Burlington |
| Zip Code | 27217 |
| Area | Alamance |
| Community Name | Not in a Subdivision |
| School District | Alamance Burlington - Hugh M Cum |
| Elementary School | Alamance Burlington - Eastlawn E |
| High School | Alamance Burlington - Hugh M Cum |
| Listing VS Median (in Not in a Subdivision) | |
Price: $89,900 low | high Med: $305,000 sqft: 780 low | high Med: 1,806 $ / sqft: $115 low | high Med: $169 On site: 61 low | high Med: 152.5 | |