New ListingIf you love the charm and character of an older home but appreciate the convenience of modern updates, this home is the perfect combination! This move-in-ready 3-bedroom, 1-bath home has been thoughtfully updated with a new roof, new HVAC, new appliances, and so much more. The spacious kitchen features new cabinetry and granite countertops, providing a fresh and inviting space for cooking and gathering. A separate dining area with beautiful hardwood floors offers plenty of room for family meals and entertaining. Step outside and enjoy the spacious corner lot, along with a screened-in porch that is perfect for relaxing and enjoying the outdoors. With its classic charm, modern improvements, and inviting outdoor spaces, this home is ready for its new owners. Call today to schedule your private showing!
| MLS # | 142890 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1950 |
| Days On Site | 6 |
| Listing Provided By | The Pointe Realty Group (Littleton) | Kathryn Strickland Wrenn |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 1,339 |
| Car Port | Yes |
| Zoning | Residential |
| Property View | Neighborhood |
| Rooms | 7 |
|---|---|
| Flooring | Wood, Tile |
| Aorc | Central |
| Heating | Heat Pump |
| Appliances | Dishwasher, Microwave, Range/Oven-Electric |
| Interior Features | Washer &/or Dryer Hookup, Granite Countertops |
| Fireplace | Living Room |
| Attic | Pull-down Stairs |
| Style | 1 Story |
|---|---|
| Foundation | Crawl Space |
| Exterior Features | Concrete Drive, Storage Building, Paved Road |
| Exterior | Brick |
| Construction | Site Built |
| Roof | Dimensional |
| Porch | Screened |
| Fencing | None |
| Garageorcarport | Single Attached Carport |
|---|
| Water | Public |
|---|---|
| Sewer | Public Sewer |
| Views | Neighborhood |
|---|---|
| Misc Info | None |
| State | VA |
|---|---|
| County | Greensville |
| City | Emporia |
| Zip Code | 23847 |
| Area | Emporia | VA |
| Community Name | .NON Subdivision |
| School District | Greensville |
| Elementary School | Greensville |
| High School | Greensville |
| Listing VS Median (in .NON Subdivision) | |
Price: $199,900 low | high Med: $219,000 sqft: 1,339 low | high Med: 1,215 $ / sqft: $149 low | high Med: $180 On site: 6 low | high Med: 60 | |
| State | VA |
|---|---|
| County | Greensville |
| City | Emporia |
| Zip Code | 23847 |
| Area | Emporia | VA |
| Community Name | .NON Subdivision |
| School District | Greensville |
| Elementary School | Greensville |
| High School | Greensville |
| Listing VS Median (in .NON Subdivision) | |
Price: $199,900 low | high Med: $219,000 sqft: 1,339 low | high Med: 1,215 $ / sqft: $149 low | high Med: $180 On site: 6 low | high Med: 60 | |