New Listing
In-Person: 11/22 1:00 PM - 3:00 PMPriced $40,000 BELOW appraised value! Discover an exceptional opportunity to own a beautifully upgraded, modern home in Charlotte at an incredible price point. Eligible buyers may take advantage of available grant programs, offering reduced out-of-pocket expenses and potential ZERO down payment opportunities! This thoughtfully designed home features modern finishes, custom accent walls, stylish upgrades throughout, and inviting living spaces perfect for everyday living and entertaining. Step outside to enjoy a fully fenced backyard complete with an oversized gazebo that conveys with the property, creating the perfect outdoor retreat for relaxing or hosting guests. Conveniently located just minutes from Uptown Charlotte, this home offers an exceptional combination of affordability, modern design, and location. Opportunities to own a home of this caliber at this price point in Charlotte are rare! Don't miss your opportunity to build equity from day one. Ask about available grant programs and exclusive incentives for December closings! Financing assistance and incentives are subject to eligibility and program requirements.
| MLS # | 4444799 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $1,230 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2025 |
| Days On Site | 2 |
| Listing Provided By | Duke Realty Partners LLC | Desiree Duke |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,128 |
| Garage | 2 |
| Story(s) | 2 |
| Zoning | N1-C |
| Acreage | 0.10 |
| Cooling | Central Air |
|---|---|
| Heating | Central |
| Interior Features | Attic Stairs Pulldown, Entrance Foyer, Kitchen Island, Open Floorplan, Pantry, Walk-In Closet(s), Walk-In Pantry |
| Appliances | Disposal, Electric Cooktop, Microwave, Oven |
| Roof | Architectural Shingle |
|---|---|
| Construction Materials | Vinyl |
| Foundation Details | Slab |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Driveway, Attached Garage |
| List Aor | Canopy Realtor Association |
|---|
| Property | 55000 |
|---|
| State | NC |
|---|---|
| County | Mecklenburg |
| City | Charlotte |
| Zip Code | 28208 |
| Area | Mecklenburg |
| Community Name | Wabash |
| School District | Unspecified |
| Elementary School | Unspecified |
| High School | Unspecified |
| Listing VS Median (in Wabash) | |
Price: $338,000 low | high Med: $338,000 sqft: 2,128 low | high Med: 2,128 $ / sqft: $159 low | high Med: $159 On site: 2 low | high Med: 2 | |
| Open House |
|---|
| In-Person 11/22 1:00 PM - 3:00 PM |
| State | NC |
|---|---|
| County | Mecklenburg |
| City | Charlotte |
| Zip Code | 28208 |
| Area | Mecklenburg |
| Community Name | Wabash |
| School District | Unspecified |
| Elementary School | Unspecified |
| High School | Unspecified |
| Listing VS Median (in Wabash) | |
Price: $338,000 low | high Med: $338,000 sqft: 2,128 low | high Med: 2,128 $ / sqft: $159 low | high Med: $159 On site: 2 low | high Med: 2 | |