In-Person: 10/07 2:00 PM - 4:00 PMCraftsmanship meets comfort in The Magpie floor plan by David Weekley Homes in Westwood Reserve. The family and dining areas flow together to create a bright, welcoming atmosphere from the moment you step through the front door. A streamlined kitchen anchors the first floor with a center island, highlighted by crisp white cabinets and white quartz countertops that bring an airy and elegance to the home's modern, effortless culinary layout. Upstairs, the spacious Owner's Retreat provides a peaceful escape with a contemporary Owner's Bath and a large walk-in closet. Two additional bedrooms share a full bath on the upper level. Fenced in front yard included for privacy and convenience too! Fenced in front yard included for privacy and convenience too!
| MLS # | 4426558 |
|---|---|
| Listing Type | For Sale |
| Style | Town House |
| HOA Dues | $158 |
| Sub-Type | New Construction |
| Status | Active |
| Year | 2026 |
| Days On Site | 15 |
| Listing Provided By | David Weekley Homes | Missy Giblin |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,725 |
| Garage | 2 |
| Story(s) | 2 |
| Acreage | 0.05 |
| Cooling | Central Air |
|---|---|
| Heating | Electric, Fresh Air Ventilation |
| Interior Features | Attic Stairs Pulldown, Kitchen Island |
| Appliances | Dishwasher, Disposal, Electric Range, Microwave, Refrigerator with Ice Maker |
| Exterior Features | Lawn Maintenance |
|---|---|
| Roof | Architectural Shingle, Wood Trusses |
| Security Features | Security System, Smoke Detector(s) |
| Construction Materials | Stone, Vinyl |
| Foundation Details | Slab |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Attached Garage, Garage Faces Rear |
| Community Features | Cabana, Dog Park, Outdoor Pool, Pickleball, Picnic Area, Street Lights |
|---|
| List Aor | Canopy Realtor Association |
|---|
| State | NC |
|---|---|
| County | Mecklenburg |
| City | Charlotte |
| Zip Code | 28216 |
| Area | Mecklenburg |
| Community Name | Westwood Reserve |
| School District | Unspecified |
| Elementary School | Unspecified |
| High School | Unspecified |
| Listing VS Median (in Westwood Reserve) | |
Price: $387,707 low | high Med: $387,707 sqft: 1,725 low | high Med: 1,725 $ / sqft: $225 low | high Med: $225 On site: 15 low | high Med: 15 | |
| Open House |
|---|
| In-Person 10/07 2:00 PM - 4:00 PM |
| In-Person 10/10 4:00 PM - 5:00 PM |
| In-Person 10/11 1:00 PM - 4:00 PM |
| State | NC |
|---|---|
| County | Mecklenburg |
| City | Charlotte |
| Zip Code | 28216 |
| Area | Mecklenburg |
| Community Name | Westwood Reserve |
| School District | Unspecified |
| Elementary School | Unspecified |
| High School | Unspecified |
| Listing VS Median (in Westwood Reserve) | |
Price: $387,707 low | high Med: $387,707 sqft: 1,725 low | high Med: 1,725 $ / sqft: $225 low | high Med: $225 On site: 15 low | high Med: 15 | |