Price Reduced ListingPRICE IMPROVEMENT!! TWO HOMES*31+ ACRES*POND*ENDLESS POSSIBILITIES! A unique property offering 2 homes on 31+ acres, a pond, abundant outdoor amenities, and room to play and grow! The main home features 1,977 sq ft with 3 BR/2 BTH, plus a 25'x27' 2-car garage with a 2ndfloor workshop/storage area & a freight elevator for convenience. A NEW 904 sq ft Clayton home offers 2 BR/2 BTH w/ separate driveway, creating an opportunity for rental income, multigenerational living, guest accommodations, or additional business/office space. Outside enjoy a pond, a cozy covered front proch, fenced garden area, chicken coop area, orchard with 40+ established trees/plants, tobacco storage barn, fire-pit sitting area, walking trails, acres of planted pines, and beautifully established landscaping. Whether you're dreaming of a private family homestead, hobby farm, income-producing property, or peaceful retreat, this one-of-a-kind property offers the acreage, versatility, and amenities to make it happen. Two homes * 31+ acres * One incredible opportunity!!
| MLS # | 4421860 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1999 |
| Days On Site | 30 |
| Listing Provided By | Price Realtors-Randleman | Tonya Bennett |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 1,977 |
| Garage | 2 |
| Car Port | Yes |
| Story(s) | 1 |
| Zoning | R-5 |
| Acreage | 31.08 |
| Cooling | Electric, Heat Pump |
|---|---|
| Heating | Electric, Heat Pump, Wood Stove |
| Interior Features | Attic Stairs Pulldown, Open Floorplan, Pantry, Split Bedroom, Walk-In Closet(s) |
| Window Features | Insulated Window(s) |
| Appliances | Dishwasher, Dryer, Electric Water Heater, Exhaust Hood, Oven, Refrigerator, Washer |
| Exterior Features | Fire Pit, Hot Tub, Storage |
|---|---|
| Roof | Architectural Shingle |
| Construction Materials | Vinyl |
| Foundation Details | Crawl Space |
| Lot Features | Orchard(s), Level, Open Lot, Pond(s), Private, Wooded |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Detached Carport, Driveway, Attached Garage, Garage Faces Rear |
| Utilities | Electricity Connected, Wired Internet Available |
|---|
| Property | 469000 |
|---|
| State | NC |
|---|---|
| County | ChathamNC |
| City | Siler City |
| Zip Code | 27344 |
| Area | ChathamNC |
| School District | Unspecified |
| Elementary School | Unspecified |
| High School | Unspecified |
| Listing VS Median (in 27344) | |
Price: $849,500 low | high Med: $849,500 sqft: 1,977 low | high Med: 1,977 $ / sqft: $430 low | high Med: $430 On site: 30 low | high Med: 30 | |
| State | NC |
|---|---|
| County | ChathamNC |
| City | Siler City |
| Zip Code | 27344 |
| Area | ChathamNC |
| School District | Unspecified |
| Elementary School | Unspecified |
| High School | Unspecified |
| Listing VS Median (in 27344) | |
Price: $849,500 low | high Med: $849,500 sqft: 1,977 low | high Med: 1,977 $ / sqft: $430 low | high Med: $430 On site: 30 low | high Med: 30 | |