5 BEDROOMS (septic permitted for 4) and 4.5 BATHROOMS ON 1.02 ACRE HOMESITE AND NO CITY TAXES! Welcome home to Buckhorn Creek, where you'll find incredible value and an expansive 4,290 square feet of living space. This well-appointed property is perfectly situated on a 1.02-acre lot featuring a private fenced backyard with a playset. Compared to other homes in the area, this property is exceptionally priced for its size and acreage, offering a rare opportunity to secure significant square footage at a lower price point than the surrounding competition. The interior is designed for functionality and comfort, highlighted by a spacious kitchen featuring a large kitchen island with quartz countertops, a designer backsplash, and stainless steel appliances. Every detail is crafted for convenience, including soft-close drawers and doors alongside a generous walk-in pantry. The main floor also includes a versatile study with a private full bath, a large great room, and a formal dining area. The second floor hosts a large owner's retreat with a spacious bathroom and extensive closet space. The home includes a total of five bedrooms--noting the septic permit is for four bedrooms--thoughtfully laid out for maximum privacy: three bedrooms feature dedicated bathrooms, while the remaining two share a Jack and Jill bath. A versatile loft and a screened porch overlooking the surrounding greenery complete the home. Located just minutes from Harris Lake County Park, Womble Park, and Sugg Farm, this home is affordably priced for the area while providing the abundant space and outdoor lifestyle you've been looking for.
| MLS # | 10165836 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $66 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2023 |
| Days On Site | 104 |
| Listing Provided By | Coldwell Banker Advantage | April Auman |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 5 Total |
| SQ Feet | 4,290 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 2 |
| Zoning | R-30 |
| Acreage | 1.02 |
| Property View | Neighborhood |
| Interior Features | Bathtub/Shower Combination, Ceiling Fan(s), Double Vanity, Kitchen Island, Open Floorplan, Pantry, Quartz Counters, Recessed Lighting, Separate Shower, Smooth Ceilings, Soaking Tub, Walk-In Closet(s), Walk-In Shower, Water Closet |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Cooling | Ceiling Fan(s), Electric, Zoned |
| Fireplace Features | Family Room, Gas |
| Fireplaces Total | 1 |
| Fireplace Yes / No | Yes |
| Laundry Features | Laundry Room, Sink, Upper Level |
| Rooms Total | 10 |
| Exterior Features | Fenced Yard, Private Yard, Rain Gutters |
|---|---|
| Roof | Shingle |
| Foundation Details | Crawlspace |
| Lot Features | Back Yard, Front Yard, Landscaped, Level, None |
| Community Features | None |
| View | Neighborhood |
| Construction Materials | Fiber Cement, Stone Veneer |
| Security Features | Smoke Detector(s) |
| Patio And Porch Features | Rear Porch, Screened |
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | Yes |
| Parking Features | Attached, Concrete, Driveway, Garage Door Opener, Garage Faces Front |
| Association Amenities | None |
|---|---|
| Community Features | None |
| Utilities | Electricity Connected, Septic Connected, Water Connected |
|---|---|
| Sewer | Private Sewer, Septic Tank |
| Tax Assessed Value | 793222 |
|---|---|
| Tax Legal Description | Lo23 Buckhorn Creek Sub Bm2021-01694 |
| Tax Year | 2025 |
| Tax Map Number | 23 |
| State | NC |
|---|---|
| County | Wake |
| City | Holly Springs |
| Zip Code | 27540 |
| Area | Wake |
| Community Name | Buckhorn Creek |
| School District | Wake - Fuquay Varina High |
| Elementary School | Wake - Rex Road Elementary |
| High School | Wake - Fuquay Varina High |
| Listing VS Median (in Buckhorn Creek) | |
Price: $895,000 low | high Med: $864,900 sqft: 4,290 low | high Med: 4,001 $ / sqft: $209 low | high Med: $216 On site: 104 low | high Med: 63 | |
| State | NC |
|---|---|
| County | Wake |
| City | Holly Springs |
| Zip Code | 27540 |
| Area | Wake |
| Community Name | Buckhorn Creek |
| School District | Wake - Fuquay Varina High |
| Elementary School | Wake - Rex Road Elementary |
| High School | Wake - Fuquay Varina High |
| Listing VS Median (in Buckhorn Creek) | |
Price: $895,000 low | high Med: $864,900 sqft: 4,290 low | high Med: 4,001 $ / sqft: $209 low | high Med: $216 On site: 104 low | high Med: 63 | |