In-Person: 08/23 2:00 AM - 4:00 PMCharming brick ranch offering the perfect blend of comfort, convenience, and value. Come and add your special touch. 3-bedroom, 1.5-bath home features beautiful hardwood floors, smooth ceilings, updated windows, and a spacious eat-in kitchen complete with a newer stove and microwave. The enclosed garage with separate entrance provides flexible space for entertaining, storage, hobbies, bedroom or a workshop. Enjoy outdoor living with a covered carport, circular driveway, fenced backyard, storage shed, and a wonderful, paved patio area ideal for relaxing or entertaining guests. Unwind on the welcoming front porch and appreciate the setting on established street. Conveniently located near shopping, restaurants, schools, and everyday amenities. This home is an excellent opportunity for first-time homebuyers, downsizers, or investors seeking a solid property with timeless appeal.
| MLS # | 10175930 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1962 |
| Days On Site | 49 |
| Listing Provided By | EXP Realty LLC | Tammie Cotton |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,434 |
| Garage | 1 |
| Car Port | Yes |
| Story(s) | 1 |
| Acreage | 0.24 |
| Interior Features | Ceiling Fan(s), Crown Molding, Eat-in Kitchen, Laminate Counters |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Cooling | Ceiling Fan(s), Central Air |
| Fireplace Yes / No | No |
| Laundry Features | In Kitchen, Inside, Laundry Closet, Washer Hookup |
| Rooms Total | 10 |
| Exterior Features | Fenced Yard, Private Yard, Rain Gutters, Storage |
|---|---|
| Roof | Shingle |
| Foundation Details | Raised, Crawlspace |
| Lot Features | Back Yard, Front Yard, Landscaped, Private |
| Construction Materials | Brick |
| Window Features | Double Pane Windows |
| Patio And Porch Features | Covered, Enclosed, Front Porch, Patio, Rear Porch, Screened |
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | No |
| Parking Features | Attached, Attached Carport, Carport, Covered, Driveway, Parking Pad |
| Utilities | Electricity Connected |
|---|---|
| Sewer | Public Sewer |
| Tax Assessed Value | 201240 |
|---|---|
| Tax Legal Description | 702 Crestview Ave Sw L9s1 Crestview 1.00Lt |
| Tax Year | 2025 |
| Tax Map Number | 3711451757000 |
| State | NC |
|---|---|
| County | Wilson |
| City | Wilson |
| Zip Code | 27893 |
| Area | Wilson |
| Community Name | Crestview |
| School District | Wilson County Schools |
| Elementary School | Wilson County Schools |
| High School | Wilson County Schools |
| Listing VS Median (in Crestview) | |
Price: $169,900 low | high Med: $254,950 sqft: 1,434 low | high Med: 1,802 $ / sqft: $118 low | high Med: $143 On site: 49 low | high Med: 94 | |
| Open House |
|---|
| In-Person 08/23 2:00 AM - 4:00 PM |
| State | NC |
|---|---|
| County | Wilson |
| City | Wilson |
| Zip Code | 27893 |
| Area | Wilson |
| Community Name | Crestview |
| School District | Wilson County Schools |
| Elementary School | Wilson County Schools |
| High School | Wilson County Schools |
| Listing VS Median (in Crestview) | |
Price: $169,900 low | high Med: $254,950 sqft: 1,434 low | high Med: 1,802 $ / sqft: $118 low | high Med: $143 On site: 49 low | high Med: 94 | |