New Listing
In-Person: 08/22 2:00 PM - 4:00 PMWelcome to 703 Starry Sky Drive, a beautifully maintained 3-bedroom, 2.5-bath home offering one of the largest floor plans in the neighborhood! Sitting slightly elevated compared to surrounding homes, the property offers an added sense of privacy and is positioned so you're not looking directly into neighboring homes. Inside, you'll find a spacious and versatile floor plan designed for both everyday living and entertaining. The main level features a dedicated home office, formal dining room, and an open living area that flows into a generously sized kitchen with tons of counter spaceperfect for cooking, entertaining, and gathering. Upstairs, a spacious loft provides even more flexibility for a second living area, media room, playroom, or additional workspace. The oversized primary suite offers plenty of room to create your own private retreat, while the primary bath features dual sinks, a large garden tub, and a separate walk-in shower. Two additional bedrooms and a conveniently located upstairs laundry room complete the second floor. Another great bonusthe home comes with 10 solar panels that are included with the property, giving the new owner the benefit of immediate energy savings without a separate solar payment. Depending on usage, the panels can help reduce electricity costs by up to approximately $75 per month. The refrigerator, washer, and dryer also convey with the property, making this home even more move-in ready. Complete with a two-car garage, generous storage, exceptional upkeep, a larger floor plan, elevated setting, and added privacy, 703 Starry Sky Drive offers an impressive combination of space, functionality, comfort, and value. **Builder measurements indicate 2,407 square feet; measurements need to be verified.**
| MLS # | 10187100 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $55 |
| Sub-Type | Resale |
| Status | Coming Soon |
| Year | 2019 |
| Days On Site | 2 |
| Listing Provided By | Navigate Realty | Nolan Wahl |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,407 |
| Garage | 2 |
| Story(s) | 2 |
| Zoning | RD |
| Acreage | 0.13 |
| Interior Features | Bathtub Only, Bathtub/Shower Combination, Ceiling Fan(s), Double Vanity, Entrance Foyer, High Ceilings, Kitchen Island, Open Floorplan, Pantry, Quartz Counters, Separate Shower, Smart Thermostat, Smooth Ceilings, Walk-In Closet(s), Walk-In Shower, Water Closet |
|---|---|
| Heating Yes / No | No |
| Cooling Yes / No | Yes |
| Cooling | Ceiling Fan(s), Central Air, Heat Pump |
| Fireplace Features | Gas, Gas Log, Living Room |
| Fireplace Yes / No | Yes |
| Laundry Features | Electric Dryer Hookup, In Unit, Inside, Laundry Room, Upper Level, Washer Hookup |
| Rooms Total | 1 |
| Roof | Shingle |
|---|---|
| Foundation Details | Slab |
| Community Features | Playground, Pool |
| Construction Materials | Brick Veneer, Stucco, Vinyl Siding |
| Patio And Porch Features | Patio |
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | Yes |
| Community Features | Playground, Pool |
|---|
| Sewer | Public Sewer |
|---|
| Tax Assessed Value | 504331 |
|---|---|
| Tax Legal Description | Sherron Farms/Ph:09/Lt#21 0 Pl:000199-000070 |
| Tax Year | 2025 |
| Tax Map Number | 21 |
| State | NC |
|---|---|
| County | Durham |
| City | Durham |
| Zip Code | 27703 |
| Area | Durham |
| Community Name | Sherron Farms |
| School District | Durham - Southern School of Ener |
| Elementary School | Durham - Spring Valley Elementar |
| High School | Durham - Southern School of Ener |
| Listing VS Median (in Sherron Farms) | |
Price: $474,900 low | high Med: $489,999 sqft: 2,407 low | high Med: 2,163 $ / sqft: $197 low | high Med: $227 On site: 2 low | high Med: 189 | |
| Open House |
|---|
| In-Person 08/22 2:00 PM - 4:00 PM |
| In-Person 08/23 1:00 PM - 3:00 PM |
| State | NC |
|---|---|
| County | Durham |
| City | Durham |
| Zip Code | 27703 |
| Area | Durham |
| Community Name | Sherron Farms |
| School District | Durham - Southern School of Ener |
| Elementary School | Durham - Spring Valley Elementar |
| High School | Durham - Southern School of Ener |
| Listing VS Median (in Sherron Farms) | |
Price: $474,900 low | high Med: $489,999 sqft: 2,407 low | high Med: 2,163 $ / sqft: $197 low | high Med: $227 On site: 2 low | high Med: 189 | |