New Listing
In-Person: 08/20 9:00 AM - 7:00 PM7040 Longstreet Dr Unit C is a single-level Raleigh condominium built in 1975, with three bedrooms in a compact, low-maintenance layout. The kitchen pairs white cabinetry with a stainless steel refrigerator and a full-size range, keeping meal preparation and storage within easy reach. Wood-look flooring runs through the main living and dining areas, creating a continuous, easy-to-clean surface. A full bathroom includes a tub and shower plus vanity storage, supported by an additional half bath for daily convenience. In-unit laundry adds practical function, while the bedrooms provide flexible space for work or rest. This straightforward residence balances comfort and efficient use of space.
| MLS # | 10186241 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| HOA Dues | $324 |
| Sub-Type | Resale |
| Status | Active |
| Year | 1975 |
| Days On Site | 6 |
| Listing Provided By | Opendoor Brokerage LLC | Thomas Ladane Shoupe |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,025 |
| Story(s) | 1 |
| Acreage | 0.01 |
| Heating Yes / No | Yes |
|---|---|
| Cooling Yes / No | Yes |
| Cooling | Central Air |
| Fireplace Yes / No | No |
| Rooms Total | 6 |
| Roof | Composition, Shingle |
|---|---|
| Foundation Details | Slab |
| Construction Materials | Wood Siding, Other |
| Garage Yes / No | No |
|---|
| Sewer | Public Sewer |
|---|
| Tax Assessed Value | 1684 |
|---|---|
| Tax Legal Description | 170714437791095 0121145 |
| Tax Year | 2025 |
| State | NC |
|---|---|
| County | Wake |
| City | Raleigh |
| Zip Code | 27615 |
| Area | Wake |
| Community Name | Stoney Hollow |
| School District | Wake - Sanderson High |
| Elementary School | Wake - Green Elementary |
| High School | Wake - Sanderson High |
| Listing VS Median (in Stoney Hollow) | |
Price: $186,000 low | high Med: $186,000 sqft: 1,025 low | high Med: 1,025 $ / sqft: $181 low | high Med: $181 On site: 6 low | high Med: 6 | |
| Open House |
|---|
| In-Person 08/20 9:00 AM - 7:00 PM |
| In-Person 08/21 9:00 AM - 7:00 PM |
| State | NC |
|---|---|
| County | Wake |
| City | Raleigh |
| Zip Code | 27615 |
| Area | Wake |
| Community Name | Stoney Hollow |
| School District | Wake - Sanderson High |
| Elementary School | Wake - Green Elementary |
| High School | Wake - Sanderson High |
| Listing VS Median (in Stoney Hollow) | |
Price: $186,000 low | high Med: $186,000 sqft: 1,025 low | high Med: 1,025 $ / sqft: $181 low | high Med: $181 On site: 6 low | high Med: 6 | |