Price Reduced ListingWelcome home to this beautifully updated Denver home with NO HOA on over half an acre of land! Offering a versatile floor plan with a first-floor primary suite, this home combines comfort, functionality, and thoughtful updates. Major improvements include a brand-new roof, HVAC system, new upstairs carpet, plus the added benefits of public county water and no city taxes. Step inside to a spacious living room featuring a vaulted ceiling that flows seamlessly into the dining area and kitchen. The kitchen is equipped with stainless steel appliances (the dishwasher replaced with a stainless steel one since the photos were taken). The first floor also includes a convenient laundry room and the primary suite. Step outside to your private, serene, fully fenced backyard, complete with a freshly painted deck-perfect for relaxing, entertaining, or enjoying the outdoors. Upstairs, you'll find two additional bedrooms, a full bathroom, and an impressive 260-square-foot walk-in attic, offering easily accessible abundant storage or future possibilities. With its desirable updates, flexible layout, and no HOA, this home is a must-see!
| MLS # | 4423320 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1996 |
| Days On Site | 25 |
| Listing Provided By | Keller Williams Unified | Lauren Jarus |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,519 |
| Garage | 2 |
| Story(s) | 2 |
| Acreage | 0.54 |
| Cooling | Central Air |
|---|---|
| Heating | Heat Pump |
| Interior Features | Attic Walk In |
| Appliances | Dishwasher, Electric Range, Electric Water Heater, Ice Maker, Microwave |
| Roof | Composition |
|---|---|
| Construction Materials | Vinyl |
| Foundation Details | Crawl Space |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Driveway, Attached Garage, Garage Faces Front |
| List Aor | Canopy Realtor Association |
|---|
| Property | 307248 |
|---|
| State | NC |
|---|---|
| County | Lincoln |
| City | Denver |
| Zip Code | 28037 |
| Area | Lincoln |
| School District | North Lincoln |
| Elementary School | Rock Springs |
| High School | North Lincoln |
| Listing VS Median (in 28037) | |
Price: $349,000 low | high Med: $499,900 sqft: 1,519 low | high Med: 2,100 $ / sqft: $230 low | high Med: $238 On site: 25 low | high Med: 56 | |
| State | NC |
|---|---|
| County | Lincoln |
| City | Denver |
| Zip Code | 28037 |
| Area | Lincoln |
| School District | North Lincoln |
| Elementary School | Rock Springs |
| High School | North Lincoln |
| Listing VS Median (in 28037) | |
Price: $349,000 low | high Med: $499,900 sqft: 1,519 low | high Med: 2,100 $ / sqft: $230 low | high Med: $238 On site: 25 low | high Med: 56 | |