Yes, it's possible to own a charming tiny home on Virginia's Kerr Lake with shared dock access for only $250,000! This move-in ready retreat is perfect to start enjoying lake life. Inside, you'll find a bright, open living space with large windows overlooking a beautiful wooded backyard, a full kitchen, a cozy bedroom, and an inviting loft for additional sleeping or living area. Step outside to a spacious covered deck, perfect for relaxing or entertaining, or unwind on the classic rocking chair front porch with your morning coffee. Home includes an extra lot for growth penitential. Whether you're looking for a weekend escape, a vacation home, or a low-maintenance lakeside retreat, this delightful property offers the perfect opportunity to enjoy everything Kerr Lake has to offer.
| MLS # | 142450 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2008 |
| Days On Site | 95 |
| Listing Provided By | The Pointe Realty Group (Littleton) | J.C. Eldreth |
| Bed(s) | 1 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 538 |
| Zoning | Residential |
| Acreage | 0.52 |
| Property View | Wooded |
| Rooms | 3 |
|---|---|
| Flooring | Wood |
| Aorc | Central |
| Cool System Age | 18 |
| Heating | Forced Warm Air, Heat Pump, Gas |
| Heat System Age | 18 |
| Appliances | Refrigerator, Range/Oven-Electric |
| Interior Features | Cathedral Ceilings, Window Treatments, Smoke Alarm |
| Fireplace | Living Room, Gas Logs |
| Attic | Eave Storage |
| Style | 1.5 Story |
|---|---|
| Foundation | Pillar/Post/Pier |
| Exterior Features | Gravel Drive, Storage Building, Gravel Road |
| Exterior | Log Siding |
| Construction | Site Built |
| Roof | Metal |
| Doors | Storm-All |
| Windows | Storm-All, Vinyl Clad |
| Porch | Front, Rear |
| Fencing | None |
| Waterfront Desc | Kerr/Buggs Island Lake |
| Garageorcarport | None-Garage, None-Carport |
|---|
| Water | Well |
|---|---|
| Sewer | Septic Tank |
| Views | Wooded |
|---|---|
| Water Amenities | Dock/Pier |
| Misc Info | Underground Utilities |
| City Tax | 0 |
|---|---|
| County Tax | 584 |
| State | VA |
|---|---|
| County | Mecklenburg |
| City | Clarksville |
| Zip Code | 23927 |
| Area | Clarksville | Kerr Lake | VA |
| Community Name | Oak Hill Park |
| School District | Mecklenburg County |
| Elementary School | Clarksville |
| High School | Mecklenburg County |
| Listing VS Median (in Oak Hill Park) | |
Price: $250,000 low | high Med: $399,500 sqft: 538 low | high Med: 1,615 $ / sqft: $465 low | high Med: $334 On site: 95 low | high Med: 88 | |
| State | VA |
|---|---|
| County | Mecklenburg |
| City | Clarksville |
| Zip Code | 23927 |
| Area | Clarksville | Kerr Lake | VA |
| Community Name | Oak Hill Park |
| School District | Mecklenburg County |
| Elementary School | Clarksville |
| High School | Mecklenburg County |
| Listing VS Median (in Oak Hill Park) | |
Price: $250,000 low | high Med: $399,500 sqft: 538 low | high Med: 1,615 $ / sqft: $465 low | high Med: $334 On site: 95 low | high Med: 88 | |