3 bed 2 bath manufactured home in the county on a half acre with two buildings, covered front and back porches with large attached carport and concrete. Home has a new roof installed in 2023 roof, new flooring and paint in 2024. So much to offer for the price!!
| MLS # | 736153 |
|---|---|
| Listing Type | For Sale |
| Style | Manufactured Home |
| Sub-Type | Resale |
| Status | Active |
| Year | 1978 |
| Days On Site | 615 |
| Listing Provided By | COLDWELL BANKER PREMIER TEAM REALTY | JESSICA BRANCH |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,344 |
| Car Port | Yes |
| Zoning | Residential District |
| Acreage | 0.50 |
| Heating Yes / No | Yes |
|---|---|
| Cooling Yes / No | Yes |
| Cooling | Central Air, Electric |
| Fireplace Features | None |
| Fireplaces Total | 0 |
| Fireplace Yes / No | No |
| Rooms Total | 6 |
| Lot Features | Cleared |
|---|
| Garage Yes / No | No |
|---|
| Utilities | Propane |
|---|---|
| Sewer | Septic Tank |
| Tax Legal Description | LT6 THE END SD CR HAYES |
|---|
| State | NC |
|---|---|
| County | Robeson |
| City | Lumberton |
| Zip Code | 28358 |
| Area | Robeson |
| School District | Robeson County Schools |
| High School | Robeson County Schools |
| Listing VS Median (in 28358) | |
Price: $89,900 low | high Med: $199,900 sqft: 1,344 low | high Med: 1,626 $ / sqft: $67 low | high Med: $123 On site: 615 low | high Med: 26 | |
| State | NC |
|---|---|
| County | Robeson |
| City | Lumberton |
| Zip Code | 28358 |
| Area | Robeson |
| School District | Robeson County Schools |
| High School | Robeson County Schools |
| Listing VS Median (in 28358) | |
Price: $89,900 low | high Med: $199,900 sqft: 1,344 low | high Med: 1,626 $ / sqft: $67 low | high Med: $123 On site: 615 low | high Med: 26 | |