Enjoy comfortable, easy one-level living in this well-maintained 2-bedroom, 2-full-bath unit, situated in a quiet and private location. The spacious layout features generously sized walk-in closets, including attic access conveniently located in the primary bedroom closet. Carpet and vinyl flooring provide a practical blend of comfort and durability throughout. The kitchen comes equipped with a stove, refrigerator, dishwasher, washer, and dryer for added convenience. Enjoy outdoor living with both a covered front porch and an open back deck, perfect for relaxing or entertaining. A storage closet houses the gas water heater. Recent updates include newly replaced exhaust fans, an attic fan, and fresh interior paint. This inviting home offers comfortable living, ample storage, and a peaceful setting!
| MLS # | 143084 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1991 |
| Days On Site | 9 |
| Listing Provided By | Southern VA Realty | Sharon Johnson |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,221 |
| Zoning | Residential |
| Acreage | 0.20 |
| Property View | Scenic, Wooded, Neighborhood |
| Rooms | 4 |
|---|---|
| Flooring | Carpet, Vinyl |
| Aorc | Central |
| Heating | Forced Warm Air, Gas |
| Appliances | Refrigerator, Dishwasher, Microwave, Range/Oven-Electric, Washer, Dryer |
| Interior Features | Vaulted Ceilings, Window Treatments, Walk-in Closet(s), Smoke Alarm, Washer &/or Dryer Hookup, Cable TV Available |
| Fireplace | None |
| Attic | Pull-down Stairs |
| Style | 1 Story |
|---|---|
| Foundation | Slab |
| Exterior Features | Asphalt Drive, Paved Road |
| Exterior | Brick, Vinyl Siding |
| Construction | Townhouse/Condo, Site Built |
| Roof | Composition |
| Doors | Storm-Part, Screens-Part |
| Windows | Vinyl Clad |
| Porch | Front, Rear, Deck |
| Fencing | None |
| Garageorcarport | None-Garage, None-Carport |
|---|
| Water | Public |
|---|---|
| Sewer | Public Sewer |
| Views | Scenic, Wooded, Neighborhood |
|---|---|
| Water Amenities | None |
| Misc Info | Public Park in Area, Restricted |
| City Tax | 554.54 |
|---|---|
| County Tax | 717.64 |
| State | VA |
|---|---|
| County | Mecklenburg |
| City | South Hill |
| Zip Code | 23970 |
| Area | South Hill | VA |
| Community Name | Lee's Court |
| School District | Mecklenburg County |
| Elementary School | South Hill |
| High School | Mecklenburg County |
| Listing VS Median (in Lee's Court) | |
Price: $205,000 low | high Med: $205,000 sqft: 1,221 low | high Med: 1,221 $ / sqft: $168 low | high Med: $168 On site: 9 low | high Med: 9 | |
| State | VA |
|---|---|
| County | Mecklenburg |
| City | South Hill |
| Zip Code | 23970 |
| Area | South Hill | VA |
| Community Name | Lee's Court |
| School District | Mecklenburg County |
| Elementary School | South Hill |
| High School | Mecklenburg County |
| Listing VS Median (in Lee's Court) | |
Price: $205,000 low | high Med: $205,000 sqft: 1,221 low | high Med: 1,221 $ / sqft: $168 low | high Med: $168 On site: 9 low | high Med: 9 | |