Back on market due to no fault of sellers. Incredible opportunity to own property just outside downtown Siler City. This adorable bungalow on over 1/3 of an acre with a fenced yard has loads of potential! Keep it as a residence and make it your own, or work within the current commercial O/I zoning to create something brand new. Please note that the property is being sold as-is by the heirs of the previous owner. Licensed appraiser measured home and determined that ceilings are 6'8" tall which is shorter than the required 7' ceiling height HUD requirement for square footage to be classified as livable or finished. Property would be listed as 1120 sqft if ceiling height was standard. Please contact listing agent for more details.
| MLS # | 10174883 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1972 |
| Days On Site | 63 |
| Listing Provided By | Howard Hanna Allen Tate Raleigh Glenwood | Laura Meredith Ivey |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 2 |
| Basement | Y |
| Story(s) | 2 |
| Zoning | Commercial O/I |
| Acreage | 0.34 |
| Heating Yes / No | No |
|---|---|
| Cooling Yes / No | Yes |
| Cooling | Central Air |
| Rooms Total | 1 |
| Exterior Features | Fenced Yard |
|---|---|
| Roof | Shingle |
| Foundation Details | Block, Permanent |
| Lot Features | Back Yard |
| Construction Materials | Block, Brick Veneer, Vinyl Siding |
| Attached Garage Yes / No | No |
|---|---|
| Garage Yes / No | No |
| Parking Features | Concrete |
| Sewer | Public Sewer |
|---|
| Tax Assessed Value | 159374 |
|---|---|
| Tax Legal Description | SC-110-5-4 |
| Tax Year | 2025 |
| State | NC |
|---|---|
| County | Chatham |
| City | Siler City |
| Zip Code | 27344 |
| Area | Chatham |
| Community Name | Not in a Subdivision |
| School District | Chatham - Jordan Matthews High |
| Elementary School | Chatham - Siler City Elementary |
| High School | Chatham - Jordan Matthews High |
| Listing VS Median (in Not in a Subdivision) | |
Price: $175,000 low | high Med: $319,900 sqft: 2 low | high Med: 1,429 $ / sqft: $87,500 low | high Med: $225 On site: 63 low | high Med: 61.5 | |
| State | NC |
|---|---|
| County | Chatham |
| City | Siler City |
| Zip Code | 27344 |
| Area | Chatham |
| Community Name | Not in a Subdivision |
| School District | Chatham - Jordan Matthews High |
| Elementary School | Chatham - Siler City Elementary |
| High School | Chatham - Jordan Matthews High |
| Listing VS Median (in Not in a Subdivision) | |
Price: $175,000 low | high Med: $319,900 sqft: 2 low | high Med: 1,429 $ / sqft: $87,500 low | high Med: $225 On site: 63 low | high Med: 61.5 | |