In-Person: 11/21 9:00 AM - 7:00 PM8680 Kenridge Ln is a one-story Fuquay Varina home built in 2023 with two bedrooms and two bathrooms across roughly 1,154 square feet. The open kitchen includes a center island with seating, stone countertops, and stainless steel appliances, flowing into the adjoining living and dining area. Both bedrooms sit near full bathrooms, one with a tub-and-shower combination and the other with a glass-enclosed walk-in shower and vanity. Plank flooring runs through the main living spaces, and a dedicated laundry room adds convenience. Outside, a covered rear patio overlooks the yard, and an attached two-car garage completes this well-maintained residence with practical amenities throughout.
| MLS # | 10186172 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $115 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2023 |
| Days On Site | 100 |
| Listing Provided By | Opendoor Brokerage LLC | Thomas Ladane Shoupe |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,145 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 0.17 |
| Heating Yes / No | Yes |
|---|---|
| Cooling Yes / No | Yes |
| Cooling | Central Air |
| Fireplace Yes / No | No |
| Rooms Total | 5 |
| Roof | Composition, Shingle |
|---|---|
| Foundation Details | Slab |
| Construction Materials | Vinyl Siding |
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | Yes |
| Parking Features | Garage |
| Sewer | Public Sewer |
|---|
| Tax Assessed Value | 3697 |
|---|---|
| Tax Legal Description | Lot#23 Coble Farms Ph2 Map#2022-546 |
| Tax Year | 2025 |
| Tax Map Number | 23 |
| Accessibility Features | No |
|---|
| State | NC |
|---|---|
| County | Harnett |
| City | Fuquay Varina |
| Zip Code | 27526 |
| Area | Harnett |
| Community Name | Coble Farms |
| School District | Harnett - Harnett Central High |
| Elementary School | Harnett - Angier Elementary |
| High School | Harnett - Harnett Central High |
| Listing VS Median (in Coble Farms) | |
Price: $285,000 low | high Med: $349,900 sqft: 1,145 low | high Med: 1,708 $ / sqft: $249 low | high Med: $205 On site: 100 low | high Med: 95 | |
| Open House |
|---|
| In-Person 11/21 9:00 AM - 7:00 PM |
| In-Person 11/22 9:00 AM - 7:00 PM |
| In-Person 11/23 9:00 AM - 7:00 PM |
| In-Person 11/24 9:00 AM - 7:00 PM |
| In-Person 11/25 9:00 AM - 7:00 PM |
| In-Person 11/26 9:00 AM - 7:00 PM |
| In-Person 11/27 9:00 AM - 7:00 PM |
| In-Person 11/28 9:00 AM - 7:00 PM |
| In-Person 11/29 9:00 AM - 7:00 PM |
| State | NC |
|---|---|
| County | Harnett |
| City | Fuquay Varina |
| Zip Code | 27526 |
| Area | Harnett |
| Community Name | Coble Farms |
| School District | Harnett - Harnett Central High |
| Elementary School | Harnett - Angier Elementary |
| High School | Harnett - Harnett Central High |
| Listing VS Median (in Coble Farms) | |
Price: $285,000 low | high Med: $349,900 sqft: 1,145 low | high Med: 1,708 $ / sqft: $249 low | high Med: $205 On site: 100 low | high Med: 95 | |