Prepare to be delighted by this home that unfolds into an unexpectedly expansive retreat, where you can move in with complete confidence knowing the roof was replaced in 2024 and the home has been well maintained. Beautiful hardwood floors and tile flow seamlessly across the main level which is completely carpet-free, guiding you past a quiet front living room into a light-filled dining space overlooking the lush backyard. Just steps away, the kitchen boasts oodles of counter space, a pantry, and an extra cabinet station for maximum storage. It opens directly to a warm family room anchored by a cozy fireplace, with easy access to the expansive back deck. Upstairs, the generously sized primary suite serves as a peaceful haven, complete with two walk-in closets and an en suite bath featuring both a shower and a jetted tub. Two additional bedrooms, a versatile flex room, perfect for a home office, and a sunny laundry area share the second floor. Need even more room? Head up to the finished third floor, an ideal space for a game room, yoga studio, or playroom, complete with an extra storage area. Outside, the fully fenced backyard strikes the perfect balance for all, with a soft grassy lawn area for play and relaxation or throwing a ball to Fido, and a dedicated side garden for your green thumb, all encircled by mature trees that deliver terrific privacy. Nestled in a wonderful neighborhood just minutes from UNC, 15-501, local dining & shopping, with good schools, and low taxes, this could be your dream come true.
| MLS # | 10183281 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1996 |
| Days On Site | 21 |
| Listing Provided By | Coldwell Banker Advantage | Steve Brauer |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,790 |
| Garage | 2 |
| Story(s) | 3 |
| Zoning | R-2 |
| Acreage | 1.55 |
| Interior Features | Ceiling Fan(s), Eat-in Kitchen, Pantry, Separate Shower, Storage, Walk-In Closet(s), Water Closet |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Cooling | Central Air, Electric, Multi Units |
| Fireplace Features | Family Room, Wood Burning |
| Fireplaces Total | 1 |
| Fireplace Yes / No | Yes |
| Laundry Features | Laundry Room, Upper Level |
| Rooms Total | 9 |
| Exterior Features | Fenced Yard, Fire Pit |
|---|---|
| Roof | Shingle |
| Foundation Details | Crawlspace |
| Construction Materials | Fiber Cement, Masonite |
| Patio And Porch Features | Deck, Front Porch |
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | Yes |
| Parking Features | Asphalt, Driveway, Garage Faces Side, Open |
| Sewer | Septic Tank |
|---|
| Tax Assessed Value | 576946 |
|---|---|
| Tax Legal Description | Lot 3 |
| Tax Year | 2025 |
| Tax Map Number | 3 |
| State | NC |
|---|---|
| County | Chatham |
| City | Chapel Hill |
| Zip Code | 27516 |
| Area | Chatham |
| Community Name | Daniel Ridge |
| School District | Chatham - Northwood High |
| Elementary School | Chatham - Chatham Grove Elementa |
| High School | Chatham - Northwood High |
| Listing VS Median (in Daniel Ridge) | |
Price: $615,000 low | high Med: $532,500 sqft: 2,790 low | high Med: 2,247 $ / sqft: $220 low | high Med: $242 On site: 21 low | high Med: 45 | |
| State | NC |
|---|---|
| County | Chatham |
| City | Chapel Hill |
| Zip Code | 27516 |
| Area | Chatham |
| Community Name | Daniel Ridge |
| School District | Chatham - Northwood High |
| Elementary School | Chatham - Chatham Grove Elementa |
| High School | Chatham - Northwood High |
| Listing VS Median (in Daniel Ridge) | |
Price: $615,000 low | high Med: $532,500 sqft: 2,790 low | high Med: 2,247 $ / sqft: $220 low | high Med: $242 On site: 21 low | high Med: 45 | |