Welcome home! Step inside this end-unit townhome in the highly sought-after Waverly community and get ready to call it home! Ideally located in one of South Charlotte’s premier neighborhoods, this move-in-ready David Weekley home is just a stones throw from Waverly’s popular shopping, restaurants, grocery store, fitness studios, entertainment, and everyday conveniences, with easy access to I-485 and major commuter routes. Designed for modern living, this beautifully upgraded 3-bedroom, 2.5-bath home features an open floor plan with soaring ceilings, abundant natural light, and premium finishes throughout. The gourmet kitchen is a standout with professional-grade stainless steel appliances, granite countertops, designer tile backsplash, an oversized center island, and a huge walk-in pantryperfect for entertaining and everyday living. The spacious upper level offers a versatile loft, dedicated computer niche, and a luxurious primary suite featuring a spa-inspired upgraded bathroom and a large walk-in closet with custom built-in shelving. Two additional bedrooms provide flexibility for family, guests, or a home office. Enjoy outdoor living in the private fenced side yard with upgraded stone pavers, ideal for relaxing or entertaining, or watch the world go by from the front patio. Additional highlights include a two-car attached garage, exceptional builder upgrades, plantation shutters and meticulous maintenance throughout. This exceptional Waverly townhome truly has it all. Schedule your private showing today!
| MLS # | 4405727 |
|---|---|
| Listing Type | For Sale |
| Style | Town House |
| HOA Dues | $242 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2017 |
| Days On Site | 31 |
| Listing Provided By | Realty One Group Revolution | Katie Burton |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,188 |
| Garage | 2 |
| Story(s) | 2 |
| Acreage | 0.06 |
| Cooling | Central Air |
|---|---|
| Heating | Forced Air, Natural Gas |
| Interior Features | Kitchen Island, Open Floorplan, Walk-In Closet(s), Walk-In Pantry |
| Appliances | Dishwasher, Disposal, Exhaust Hood, Gas Range, Gas Water Heater, Microwave, Wall Oven |
| Exterior Features | In-Ground Irrigation, Lawn Maintenance |
|---|---|
| Roof | Architectural Shingle |
| Construction Materials | Brick Partial, Fiber Cement |
| Foundation Details | Slab |
| Lot Features | Corner Lot, End Unit |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Attached Garage |
| Utilities | Electricity Connected, Natural Gas |
|---|
| List Aor | Canopy Realtor Association |
|---|
| Property | 563800 |
|---|
| State | NC |
|---|---|
| County | Mecklenburg |
| City | Charlotte |
| Zip Code | 28277 |
| Area | Mecklenburg |
| Community Name | Waverly |
| School District | Providence |
| Elementary School | McKee Road |
| High School | Providence |
| Listing VS Median (in Waverly) | |
Price: $625,000 low | high Med: $590,000 sqft: 2,188 low | high Med: 1,996 $ / sqft: $286 low | high Med: $296 On site: 31 low | high Med: 2 | |
| State | NC |
|---|---|
| County | Mecklenburg |
| City | Charlotte |
| Zip Code | 28277 |
| Area | Mecklenburg |
| Community Name | Waverly |
| School District | Providence |
| Elementary School | McKee Road |
| High School | Providence |
| Listing VS Median (in Waverly) | |
Price: $625,000 low | high Med: $590,000 sqft: 2,188 low | high Med: 1,996 $ / sqft: $286 low | high Med: $296 On site: 31 low | high Med: 2 | |