In-Person: 08/22 1:00 PM - 4:00 PMOrient yourself to downtown Durham at 904 Orient Street, where modern updates meet one of the city's most walkable and sought-after locations. Just a short distance to the heart of downtown and local favorites including Cocoa Cinnamon, Geer Street, Durham Central Park, Ellerbe Creek Greenway, and Central Park School for Children, this home offers the perfect blend of convenience and neighborhood charm. Inside, you'll find a beautifully updated interior featuring a sleek, modern kitchen with contemporary finishes and renovated bathrooms, creating a stylish, move-in-ready space. Thoughtful updates throughout make everyday living and entertaining both comfortable and inviting. Step outside to your private backyard retreat featuring a heated soaking pool, the perfect place to relax year-round or gather with friends and family. Off-street parking adds to the home's convenience, a valuable feature in this highly desirable area. Also, Durham's newest park is being built just down Trinity Street * https://www.durhamnc.gov/1616/South-Ellerbe-Restoration-Project. Don't miss this opportunity to experience the best of Durham living at 904 Orient Street.
| MLS # | 10183626 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2002 |
| Days On Site | 20 |
| Listing Provided By | Redfin Corporation | Barbara Cain |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,235 |
| Story(s) | 2 |
| Zoning | R-3 |
| Acreage | 0.12 |
| Interior Features | Bathtub/Shower Combination, Ceiling Fan(s), Eat-in Kitchen, Entrance Foyer, Living/Dining Room Combination, Walk-In Closet(s) |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Cooling | Central Air |
| Laundry Features | Laundry Room |
| Rooms Total | 3 |
| Exterior Features | Fenced Yard, Private Yard, Storage |
|---|---|
| Roof | Shingle |
| Foundation Details | Crawlspace |
| Lot Features | Corner Lot |
| Construction Materials | Vinyl Siding |
| Patio And Porch Features | Covered, Front Porch, Patio |
| Attached Garage Yes / No | No |
|---|---|
| Garage Yes / No | No |
| Parking Features | Driveway, On Street |
| Sewer | Public Sewer |
|---|
| Tax Assessed Value | 487875 |
|---|---|
| Tax Legal Description | Erwin Cotton Mls/Sec:04A/ Lt#10 Pearl Mill Village Pl:000015-000058 |
| Tax Year | 2025 |
| Tax Map Number | 10 |
| State | NC |
|---|---|
| County | Durham |
| City | Durham |
| Zip Code | 27701 |
| Area | Durham |
| Community Name | Not in a Subdivision |
| School District | Durham County Schools |
| Elementary School | Durham County Schools |
| High School | Durham County Schools |
| Listing VS Median (in Not in a Subdivision) | |
Price: $489,900 low | high Med: $319,900 sqft: 1,235 low | high Med: 1,961 $ / sqft: $397 low | high Med: $163 On site: 20 low | high Med: 61 | |
| Open House |
|---|
| In-Person 08/22 1:00 PM - 4:00 PM |
| State | NC |
|---|---|
| County | Durham |
| City | Durham |
| Zip Code | 27701 |
| Area | Durham |
| Community Name | Not in a Subdivision |
| School District | Durham County Schools |
| Elementary School | Durham County Schools |
| High School | Durham County Schools |
| Listing VS Median (in Not in a Subdivision) | |
Price: $489,900 low | high Med: $319,900 sqft: 1,235 low | high Med: 1,961 $ / sqft: $397 low | high Med: $163 On site: 20 low | high Med: 61 | |
![]() | $1,245,000512 W Geer Street 305Durham, NC 27701 |