This adorable 4-bedroom, 2-bath home is ready to welcome its next owner. Inside, you'll find a spacious eat-in kitchen featuring a built-in china cabinet, smooth-top range, refrigerator, and dishwasher. The front living room offers classic charm with a brick fireplace, picture window, and lovely staircase. Three downstairs bedrooms share a full tile bath with a tub/shower combination, while the spacious upstairs bedroom includes its own private bath with a tile showermaking it an ideal retreat for a teenager, guest, or private primary suite. The downstairs area is equipped with central HVAC, while the upstairs offers baseboard heat and a window-unit air conditioner. A large walk-in attic provides excellent storage space, and the laundry area is conveniently located on the enclosed rear porch. Hardwood floors are under the carpet in the living room and downstairs bedrooms. One bedroom floor has been exposed, giving you a sneak peek at what the others would look like. Outside, the property includes a concrete driveway and sidewalk, along with a detached carport featuring a wired storage area. Conveniently located in a well-established neighborhood on Pembroke Avenue near schools, shopping, the ECU School of Dental Medicine, and the RC Community Health Center, this home offers a budget-friendly opportunity for a growing family, first-time buyer, or anyone looking to downsize.
| MLS # | 142393 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1952 |
| Days On Site | 58 |
| Listing Provided By | Freeman Realty | Nancy Freeman |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,300 |
| Car Port | Yes |
| Zoning | Residential |
| Acreage | 0.18 |
| Property View | Neighborhood |
| Rooms | 6 |
|---|---|
| Flooring | Carpet, Wood, Vinyl |
| Aorc | Central |
| Heating | Gas Pak |
| Appliances | Refrigerator, Dishwasher, Range/Oven-Electric |
| Interior Features | Washer &/or Dryer Hookup |
| Fireplace | Living Room |
| Attic | Floored, Walk-in Storage |
| Style | 1.5 Story |
|---|---|
| Foundation | Crawl Space |
| Exterior Features | Concrete Drive, Storage Building |
| Exterior | Vinyl Siding |
| Construction | Site Built |
| Roof | Composition |
| Doors | Storm-All |
| Porch | Rear |
| Fencing | None |
| Garageorcarport | Single Attached Carport |
|---|
| Water | Public |
|---|---|
| Sewer | Public Sewer |
| Views | Neighborhood |
|---|---|
| Water Amenities | None |
| Misc Info | None |
| City Tax | 592.63 |
|---|---|
| County Tax | 614.58 |
| State | NC |
|---|---|
| County | Hertford |
| City | Ahoskie |
| Zip Code | 27910 |
| Area | Ahoskie | NC |
| Community Name | .NON Subdivision |
| School District | Hertford County |
| Elementary School | Bearfield |
| High School | Hertford County |
| Listing VS Median (in .NON Subdivision) | |
Price: $169,000 low | high Med: $225,000 sqft: 1,300 low | high Med: 2,700 $ / sqft: $130 low | high Med: $83 On site: 58 low | high Med: 115 | |
| State | NC |
|---|---|
| County | Hertford |
| City | Ahoskie |
| Zip Code | 27910 |
| Area | Ahoskie | NC |
| Community Name | .NON Subdivision |
| School District | Hertford County |
| Elementary School | Bearfield |
| High School | Hertford County |
| Listing VS Median (in .NON Subdivision) | |
Price: $169,000 low | high Med: $225,000 sqft: 1,300 low | high Med: 2,700 $ / sqft: $130 low | high Med: $83 On site: 58 low | high Med: 115 | |