Charming Home with lots of storage and in a Convenient Location! Looking for a Cozy home with Plenty of Room for your Extras? This charming property offers the perfect combination of comfort, character, and functionality! Located off Highway US-1& Hwy. 58, with easy access to Microsoft, Boydton and minutes away from South Hill, this home offers a great location while still providing a country-like setting! Whether you are looking for a place to call home or simply need extra space for your vehicles, tools, and hobbies, this place has so much to offer!
| MLS # | 142953 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1980 |
| Days On Site | 38 |
| Listing Provided By | Exit Town & Lake Realty, South Hill | Ann M. Bennett |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 842 |
| Car Port | Yes |
| Zoning | Residential |
| Acreage | 1.00 |
| Property View | Other-See Remarks |
| Rooms | 6 |
|---|---|
| Aorc | Central |
| Heating | Electric |
| Appliances | Microwave, Range/Oven-Gas |
| Interior Features | Cable TV Available |
| Fireplace | None |
| Style | 1 Story |
|---|---|
| Foundation | Block |
| Exterior Features | Gravel Drive, Storage Building |
| Exterior | Block, Vinyl Siding |
| Construction | Site Built |
| Roof | Metal |
| Doors | Storm-Part |
| Windows | Storm-All |
| Porch | Front, Rear, Deck, Concrete |
| Garageorcarport | Single Detached Carport |
|---|
| Water | Public |
|---|---|
| Sewer | Septic Tank |
| Views | Other-See Remarks |
|---|---|
| Misc Info | None |
| State | VA |
|---|---|
| County | Mecklenburg |
| City | South Hill |
| Zip Code | 23970 |
| Area | South Hill | VA |
| Community Name | .NON Subdivision |
| School District | Mecklenburg County |
| Elementary School | Mecklenburg County |
| High School | Mecklenburg County |
| Listing VS Median (in .NON Subdivision) | |
Price: $129,900 low | high Med: $214,900 sqft: 842 low | high Med: 2,316 $ / sqft: $154 low | high Med: $93 On site: 38 low | high Med: 31 | |
| State | VA |
|---|---|
| County | Mecklenburg |
| City | South Hill |
| Zip Code | 23970 |
| Area | South Hill | VA |
| Community Name | .NON Subdivision |
| School District | Mecklenburg County |
| Elementary School | Mecklenburg County |
| High School | Mecklenburg County |
| Listing VS Median (in .NON Subdivision) | |
Price: $129,900 low | high Med: $214,900 sqft: 842 low | high Med: 2,316 $ / sqft: $154 low | high Med: $93 On site: 38 low | high Med: 31 | |