Price Reduced! A great opportunity for a buyer who has vision to make this house their home. Home has 3bedrooms and 2 baths large living area and kitchen. The location offers lots of privacy but has the convenience of being minutes from town. Home is being sold as is and interior viewings are not allowed due to the condition of the floors. Buyer is to do their due diligence as Broker and seller make no representation on material facts. Mobile home is affixed as real property. This property is eligible under the First Look Initiative. All Owner Occupant offers will be responded to after 7 days on the market and Investor offers will be responded to after 30 days. - A viewing release must be signed and returned to our office before showing this property
| MLS # | 142787 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2002 |
| Days On Site | 74 |
| Listing Provided By | The Pointe Realty Group (Littleton) | Kathryn Strickland Wrenn |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 2,052 |
| Zoning | Residential |
| Acreage | 0.45 |
| Property View | Neighborhood |
| Rooms | 8 |
|---|---|
| Heating | None |
| Appliances | None |
| Interior Features | Washer &/or Dryer Hookup |
| Fireplace | Living Room |
| Style | 1 Story, Ranch |
|---|---|
| Foundation | Pillar/Post/Pier, Skirting |
| Exterior Features | Other-See Remarks |
| Exterior | Vinyl Siding |
| Construction | Double Wide |
| Roof | Composition |
| Porch | Deck |
| Garageorcarport | None-Carport |
|---|
| Water | Well |
|---|---|
| Sewer | Septic Tank |
| Views | Neighborhood |
|---|---|
| Misc Info | None |
| County Tax | 792.05/2026 |
|---|
| State | NC |
|---|---|
| County | Halifax, NC |
| City | Scotland Neck |
| Zip Code | 27874 |
| Area | Scotland Neck | NC |
| Community Name | .NON Subdivision |
| School District | Halifax County |
| Elementary School | Halifax County |
| High School | Halifax County |
| Listing VS Median (in .NON Subdivision) | |
Price: $60,000 low | high Med: $217,000 sqft: 2,052 low | high Med: 1,472 $ / sqft: $29 low | high Med: $152 On site: 74 low | high Med: 55 | |
| State | NC |
|---|---|
| County | Halifax, NC |
| City | Scotland Neck |
| Zip Code | 27874 |
| Area | Scotland Neck | NC |
| Community Name | .NON Subdivision |
| School District | Halifax County |
| Elementary School | Halifax County |
| High School | Halifax County |
| Listing VS Median (in .NON Subdivision) | |
Price: $60,000 low | high Med: $217,000 sqft: 2,052 low | high Med: 1,472 $ / sqft: $29 low | high Med: $152 On site: 74 low | high Med: 55 | |