Beautiful, cleared building lot in a nice location just a couple of miles outside of town. Recent survey (Lot B) Great place to build your dream home, so get busy picking out your house plans! County water available. Septic needed. No mobile homes.
| MLS # | 141948 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 228 |
| Listing Provided By | Freeman Realty | Nancy Freeman |
| Zoning | Residential |
|---|---|
| Acreage | 0.69 |
| Property View | Country |
| Water | Available |
|---|---|
| Sewer | Septic Needed |
| Views | Country |
|---|---|
| Misc Info | State Maintained Road, Deed Restrictions |
| County Tax | TBD |
|---|
| State | NC |
|---|---|
| County | Hertford |
| City | Ahoskie |
| Zip Code | 27910 |
| Area | Ahoskie | NC |
| Community Name | .NON Subdivision |
| School District | Hertford County |
| Elementary School | Bearfield |
| High School | Hertford County |
| Listing VS Median (in .NON Subdivision) | |
Price: $30,000 low | high Med: $215,000 On site: 228 low | high Med: 3 | |
| State | NC |
|---|---|
| County | Hertford |
| City | Ahoskie |
| Zip Code | 27910 |
| Area | Ahoskie | NC |
| Community Name | .NON Subdivision |
| School District | Hertford County |
| Elementary School | Bearfield |
| High School | Hertford County |
| Listing VS Median (in .NON Subdivision) | |
Price: $30,000 low | high Med: $215,000 On site: 228 low | high Med: 3 | |