Introducing Rock River Homes' brand-new Jamison floor plan! This thoughtfully designed 1,691 sq. ft. two-story home offers 3 bedrooms, 2.5 baths, a spacious great room, an open kitchen with Level 2 granite countertops, a huge walk-in pantry, and an island with abundant storage. Upstairs you'll find all bedrooms, including a private primary suite with a large walk-in closet and the convenience of a second-floor laundry room. The walk in attic offers additional storage every family needs for seasonal dcor, keepsakes, and everyday essentials! Situated on 1.10 acres in the Pinelands community of Mecklenburg County with no HOA, this location offers easy access to Route 1, Route 58, South Hill, Interstate 85, North Carolina, and Richmond. Estimated completion is November-accepting offers now!
| MLS # | 142420 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2026 |
| Days On Site | 97 |
| Listing Provided By | Keller Williams Realty (Lynchburg) | Carol Dinsmore |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,691 |
| Zoning | Residential |
| Acreage | 1.10 |
| Property View | Country |
| Rooms | 5 |
|---|---|
| Flooring | Carpet, Luxury Vinyl Plank |
| Aorc | Central |
| Heating | Heat Pump |
| Appliances | Dishwasher, Microwave, Range/Oven-Electric, Other-See Remarks |
| Interior Features | Walk-in Closet(s), Smoke Alarm, Washer &/or Dryer Hookup, Granite Countertops, Other-See Remarks |
| Fireplace | None |
| Attic | Access Only |
| Style | 2 Story |
|---|---|
| Foundation | Crawl Space |
| Exterior Features | Gravel Drive, Other-See Remarks |
| Exterior | Vinyl Siding |
| Construction | Site Built |
| Roof | Dimensional, New |
| Doors | Insulated |
| Windows | Screens-Part, Vinyl Clad |
| Porch | Front, Rear, Stoop |
| Fencing | None |
| Garageorcarport | None-Garage |
|---|
| Water | Well |
|---|---|
| Sewer | Septic Tank |
| Views | Country |
|---|---|
| Misc Info | Underground Utilities, Other-See Remarks |
| State | VA |
|---|---|
| County | Mecklenburg |
| City | La Crosse |
| Zip Code | 23950 |
| Area | LaCrosse | VA |
| Community Name | .NON Subdivision |
| School District | Mecklenburg County |
| Elementary School | Lacrosse |
| High School | Mecklenburg County |
| Listing VS Median (in .NON Subdivision) | |
Price: $399,900 low | high Med: $219,000 sqft: 1,691 low | high Med: 2,231 $ / sqft: $236 low | high Med: $124 On site: 97 low | high Med: 125 | |
| State | VA |
|---|---|
| County | Mecklenburg |
| City | La Crosse |
| Zip Code | 23950 |
| Area | LaCrosse | VA |
| Community Name | .NON Subdivision |
| School District | Mecklenburg County |
| Elementary School | Lacrosse |
| High School | Mecklenburg County |
| Listing VS Median (in .NON Subdivision) | |
Price: $399,900 low | high Med: $219,000 sqft: 1,691 low | high Med: 2,231 $ / sqft: $236 low | high Med: $124 On site: 97 low | high Med: 125 | |