New ListingLuxury Townhome Available in the Fairway Row Community! This beautiful 4 bedroom, 3.5 bathroom, 3 story luxury townhome features; a spacious open floor plan, an attached 2 car garage, lots of kitchen cabinet storage, granite countertops, stainless steel appliances, wood paneled elevator, neutral colors throughout, and the upper level has a loft area. The primary bedroom includes a walk in closet, ensuite bath with dual sink vanity, walk-in shower and garden tub. Community is gated with walking trails. Close to highway access, entertainment and shopping. Walking distance to Waverly and Rea Farms. Pets are conditional with a non refundable pet fee. Pet fees will be determined via the outcome of the pet screening process. Small to medium pets will be considered. No aggressive breeds. Security deposit will be determined via outcome of background screening processes. All residents are enrolled in the Resident Benefits Package (RBP) for $50.95/month. This property comes equipped with Group Rate Internet; see attached flyers for details.
| MLS # | 4416423 |
|---|---|
| Listing Type | For Lease |
| Style | Town House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2014 |
| Days On Site | 1 |
| Listing Provided By | TouchPoint Property Management | Maria Carbonell |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 3,195 |
| Garage | 2 |
| Story(s) | 3 |
| Acreage | 0.09 |
| Water Front | Yes |
| Property View | Golf Course |
| Cooling | Central Air |
|---|---|
| Heating | Forced Air, Natural Gas |
| Interior Features | Elevator, Garden Tub, Kitchen Island, Open Floorplan, Pantry, Walk-In Pantry |
| Furnished | Unfurnished |
| Appliances | Dishwasher, Gas Cooktop, Gas Oven, Microwave, Refrigerator |
| Exterior Features | Elevator |
|---|---|
| Roof | Architectural Shingle |
| Foundation Details | Slab |
| Lot Features | Cul-De-Sac, End Unit |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Driveway, Attached Garage |
| Community Features | Gated, Pond |
|---|
| List Aor | Canopy Realtor Association |
|---|
| State | NC |
|---|---|
| County | Mecklenburg |
| City | Charlotte |
| Zip Code | 28277 |
| Area | Mecklenburg |
| Community Name | Fairway Row |
| School District | Ardrey Kell |
| Elementary School | Rea Farms STEAM Academy |
| High School | Ardrey Kell |
| Listing VS Median (in Fairway Row) | |
Price: $3,350 low | high Med: $3,350 sqft: 3,195 low | high Med: 3,195 $ / sqft: $1 low | high Med: $1 On site: 1 low | high Med: 1 | |
| State | NC |
|---|---|
| County | Mecklenburg |
| City | Charlotte |
| Zip Code | 28277 |
| Area | Mecklenburg |
| Community Name | Fairway Row |
| School District | Ardrey Kell |
| Elementary School | Rea Farms STEAM Academy |
| High School | Ardrey Kell |
| Listing VS Median (in Fairway Row) | |
Price: $3,350 low | high Med: $3,350 sqft: 3,195 low | high Med: 3,195 $ / sqft: $1 low | high Med: $1 On site: 1 low | high Med: 1 | |