Experience 3,045 square feet of thoughtfully designed living in the LAMBERT, featuring 4 spacious bedrooms, 3 full bathrooms, and two stories of modern comfort. This beautifully appointed home features a well-designed kitchen perfect for cooking and entertaining, along with everyday conveniences like a functional mudroom and a serene screened porchideal for enjoying morning coffee or relaxing in the evening. A main-level guest bedroom and full bath provide a convenient and comfortable space for visitors. Upstairs, the primary suite serves as a private retreat with a raised tray ceiling, a generous walk-in closet, and a spa-inspired bathroom complete with a garden tub and a separate shower with a built-in seat. Additional spacious secondary bedrooms and a versatile flex area offer endless possibilities for a media room, lounge, or additional living space. this home also offers easy commuting to Uptown Charlotte via Hwy 74 and I-485, plus quick access to local dining, and entertainment. Complete with the Living Connected smart package, CAT6, and 2" Faux wood blinds. Move-in ready luxury. Call today to secure your appointment!
| MLS # | 4407229 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $80 |
| Sub-Type | New Construction |
| Status | Pending |
| Year | 2026 |
| Days On Site | 28 |
| Listing Provided By | SM North Carolina Brokerage LLC | Maria Bansal |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 3,045 |
| Garage | 2 |
| Story(s) | 2 |
| Acreage | 0.17 |
| Cooling | Ceiling Fan(s), Central Air, Electric |
|---|---|
| Heating | Forced Air, Natural Gas |
| Interior Features | Attic Other, Built-in Features, Drop Zone, Entrance Foyer, Garden Tub, Kitchen Island, Open Floorplan, Pantry, Storage, Walk-In Closet(s) |
| Appliances | Convection Oven, Dishwasher, Disposal, Exhaust Fan, Exhaust Hood, Gas Cooktop, Microwave, Plumbed For Ice Maker, Refrigerator, Self Cleaning Oven, Tankless Water Heater, Wall Oven |
| Roof | Architectural Shingle |
|---|---|
| Security Features | Carbon Monoxide Detector(s), Smoke Detector(s) |
| Construction Materials | Fiber Cement, Stone Veneer, Vinyl |
| Foundation Details | Slab |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Driveway, Attached Garage, Garage Door Opener, Garage Faces Front |
| Utilities | Cable Available, Natural Gas |
|---|
| Community Features | Cabana, Dog Park, Outdoor Pool, Playground, Pond, Sidewalks, Street Lights, Walking Trails |
|---|
| List Aor | Canopy Realtor Association |
|---|
| State | NC |
|---|---|
| County | Union |
| City | Indian Trail |
| Zip Code | 28079 |
| Area | Union |
| Community Name | Fallbrook |
| School District | Porter Ridge |
| Elementary School | Poplin |
| High School | Porter Ridge |
| Listing VS Median (in Fallbrook) | |
Price: $524,937 low | high Med: $523,062 sqft: 3,045 low | high Med: 3,045 $ / sqft: $172 low | high Med: $172 On site: 28 low | high Med: 21 | |
| State | NC |
|---|---|
| County | Union |
| City | Indian Trail |
| Zip Code | 28079 |
| Area | Union |
| Community Name | Fallbrook |
| School District | Porter Ridge |
| Elementary School | Poplin |
| High School | Porter Ridge |
| Listing VS Median (in Fallbrook) | |
Price: $524,937 low | high Med: $523,062 sqft: 3,045 low | high Med: 3,045 $ / sqft: $172 low | high Med: $172 On site: 28 low | high Med: 21 | |