Experience this beautifully designed single family EASTON home offering 2,689 sq. ft. Perfectly blending suburban peace with ultimate convenience, this home offers easy commuting to Uptown Charlotte via Hwy 74 and I-485, plus quick access to local dining, and entertainment. This stunning home features a structural finished attic bedroom and versatile upper flex space. Main level boasts hard floors, a cozy fireplace, mudroom cubbies, and a kitchen with custom white cabinets, under-cabinet lighting, and stainless GE appliances. Relax in the primary suite located on the main floor with a raised tray ceiling and dual-vanity bath with shower seat. Standout outdoor living includes a premium screened patio with fan plus an open grill patio. Complete with the Living Connected smart package, CAT6, and 2" Faux wood blinds. Move-in ready luxury. Call today to secure your appointment!
| MLS # | 4407238 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $80 |
| Sub-Type | New Construction |
| Status | Pending |
| Year | 2026 |
| Days On Site | 28 |
| Listing Provided By | SM North Carolina Brokerage LLC | Maria Bansal |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,982 |
| Garage | 2 |
| Story(s) | 2 |
| Acreage | 0.17 |
| Cooling | Ceiling Fan(s), Central Air, Electric |
|---|---|
| Heating | Forced Air, Natural Gas |
| Interior Features | Built-in Features, Drop Zone, Entrance Foyer, Garden Tub, Kitchen Island, Open Floorplan, Storage, Walk-In Closet(s), Walk-In Pantry |
| Appliances | Dishwasher, Disposal, Gas Range, Microwave, Plumbed For Ice Maker, Refrigerator, Tankless Water Heater |
| Roof | Architectural Shingle |
|---|---|
| Security Features | Carbon Monoxide Detector(s), Smoke Detector(s) |
| Construction Materials | Fiber Cement, Stone Veneer, Vinyl |
| Foundation Details | Slab |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Driveway, Attached Garage, Garage Door Opener, Garage Faces Front |
| Utilities | Cable Available, Natural Gas |
|---|
| Community Features | Cabana, Outdoor Pool, Playground, Pond, Sidewalks, Street Lights, Walking Trails |
|---|
| List Aor | Canopy Realtor Association |
|---|
| State | NC |
|---|---|
| County | Union |
| City | Indian Trail |
| Zip Code | 28079 |
| Area | Union |
| Community Name | Fallbrook |
| School District | Porter Ridge |
| Elementary School | Poplin |
| High School | Porter Ridge |
| Listing VS Median (in Fallbrook) | |
Price: $506,445 low | high Med: $523,062 sqft: 2,982 low | high Med: 3,045 $ / sqft: $170 low | high Med: $172 On site: 28 low | high Med: 21 | |
| State | NC |
|---|---|
| County | Union |
| City | Indian Trail |
| Zip Code | 28079 |
| Area | Union |
| Community Name | Fallbrook |
| School District | Porter Ridge |
| Elementary School | Poplin |
| High School | Porter Ridge |
| Listing VS Median (in Fallbrook) | |
Price: $506,445 low | high Med: $523,062 sqft: 2,982 low | high Med: 3,045 $ / sqft: $170 low | high Med: $172 On site: 28 low | high Med: 21 | |