Welcome home to this beautifully designed end-unit duet-style townhome offering a blend of comfort, style, and convenience. The open-concept features a spacious living area, a dedicated home office, and a stunning kitchen complete with a large center islandperfect for entertaining or everyday living. Step outside to your own private, fenced backyard and unwind on the covered deck, creating an ideal space for relaxing or hosting friends and family. Upstairs, you'll find three generously sized bedrooms, including a spacious primary suite. The primary bathroom is a standout feature you won't want to miss. Enjoy one of Charlotte's most desirable locations with neighborhood favorites just moments away, including Town Brewing Co., Noble Smoke, Pinky's Westside Grill, and Platform Coffee + Kitchen. Looking for even more dining, shopping, and entertainment? South End is just a five-minute drive away. With the approved Silver Line light rail expansion and the planned Bank of America Stadium renovations, this area continues to grow and thrive. This is an incredible place to call home, this property puts you in the center of it all.
| MLS # | 4407568 |
|---|---|
| Listing Type | For Sale |
| Style | Town House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2021 |
| Days On Site | 13 |
| Listing Provided By | Keller Williams South Park | Kristin Topoozian |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,351 |
| Garage | 1 |
| Story(s) | 2 |
| Acreage | 0.24 |
| Property View | City |
| Cooling | Dual, Zoned |
|---|---|
| Heating | Central |
| Interior Features | Open Floorplan |
| Appliances | Dishwasher, Disposal, Dryer, Electric Water Heater, Gas Cooktop, Gas Oven, Microwave, Washer |
| Roof | Architectural Shingle |
|---|---|
| Security Features | Carbon Monoxide Detector(s), Smoke Detector(s) |
| Construction Materials | Fiber Cement |
| Foundation Details | Crawl Space |
| Lot Features | End Unit |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Attached Garage |
| Utilities | Cable Available, Natural Gas, Wired Internet Available |
|---|
| List Aor | Canopy Realtor Association |
|---|
| Property | 612542 |
|---|
| State | NC |
|---|---|
| County | Mecklenburg |
| City | Charlotte |
| Zip Code | 28208 |
| Area | Mecklenburg |
| Community Name | Camp Green |
| School District | West Charlotte |
| Elementary School | Ashley Park |
| High School | West Charlotte |
| Listing VS Median (in Camp Green) | |
Price: $575,000 low | high Med: $559,950 sqft: 2,351 low | high Med: 1,941 $ / sqft: $245 low | high Med: $300 On site: 13 low | high Med: 38.5 | |
| State | NC |
|---|---|
| County | Mecklenburg |
| City | Charlotte |
| Zip Code | 28208 |
| Area | Mecklenburg |
| Community Name | Camp Green |
| School District | West Charlotte |
| Elementary School | Ashley Park |
| High School | West Charlotte |
| Listing VS Median (in Camp Green) | |
Price: $575,000 low | high Med: $559,950 sqft: 2,351 low | high Med: 1,941 $ / sqft: $245 low | high Med: $300 On site: 13 low | high Med: 38.5 | |